• Monday to Friday
    7:00am - 5:30pm
  • Saturday
    7:00am - 5:00pm
  • Sunday
    Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $126.25 More Info
185/65R15 110132802 $137.02 More Info
195/60R15 110132803 $137.39 More Info
P195/60R16 110132808 $172.15 More Info
195/65R15 110132804 $129.68 More Info
205/50R17XL 110132820 $192.66 More Info
205/55R16 110132809 $158.08 More Info
205/60R16 110132810 $153.60 More Info
205/65R15 110132805 $128.72 More Info
205/65R16 110132811 $156.57 More Info
205/70R15 110132806 $133.20 More Info
205/70R16 110132812 $166.29 More Info
215/50R17XL 110132822 $188.79 More Info
P215/50R18 110132839 $238.17 More Info
215/55R16XL 110132813 $166.41 More Info
215/55R17 110132823 $192.25 More Info
215/60R16 110132814 $149.35 More Info
215/60R17 110132824 $179.10 More Info
215/65R16 110132815 $146.28 More Info
215/65R17 110132825 $168.18 More Info
215/70R15 110132807 $135.86 More Info
225/45R18XL 110132833 $205.73 More Info
225/50R17 110132826 $203.46 More Info
225/55R17 110132827 $196.94 More Info
225/55R18 110132834 $211.07 More Info
225/60R16 110132816 $163.32 More Info
225/60R17 110132828 $204.80 More Info
225/60R18 110132835 $207.87 More Info
225/65R16 110132817 $163.63 More Info
225/65R17 110132829 $198.34 More Info
235/45R18 110132836 $232.33 More Info
235/50R17 110132830 $209.72 More Info
235/55R18 110132837 $230.56 More Info
235/60R16 110132818 $158.63 More Info
235/60R17 110132831 $193.17 More Info
235/60R18 110132838 $227.17 More Info
235/65R16 110132819 $181.72 More Info
235/65R17 110132832 $198.57 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Falken
  • Firestone
  • Fuzion
  • Goodyear
  • Hankook
  • MICHELIN®
  • Pirelli
  • Toyo
  • Yokohama

Copyright © American Business Management Systems, Inc.