• Monday to Friday
    7:00am - 6:00pm
  • Saturday
    7:00am - 5:00pm
  • Sunday
    Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $125.42 More Info
185/65R15 110132802 $126.81 More Info
205/65R16 110132811 $135.67 More Info
205/70R15 110132806 $132.34 More Info
205/70R16 110132812 $144.08 More Info
215/55R17 110132823 $166.58 More Info
215/60R16 110132814 $152.54 More Info
215/65R16 110132815 $126.73 More Info
215/70R15 110132807 $117.71 More Info
225/45R18XL 110132833 $210.12 More Info
225/50R17 110132826 $176.29 More Info
225/55R17 110132827 $170.63 More Info
225/60R16 110132816 $151.16 More Info
225/60R17 110132828 $165.31 More Info
225/65R16 110132817 $141.78 More Info
235/45R18 110132836 $201.31 More Info
235/50R17 110132830 $174.04 More Info
235/55R18 110132837 $206.65 More Info
235/65R16 110132819 $168.19 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Falken
  • Firestone
  • Fuzion
  • Goodyear
  • Hankook
  • MICHELIN®
  • Pirelli
  • Toyo
  • Yokohama

Copyright © American Business Management Systems, Inc.